<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.1.7-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Personman - Latest Comments on Quick poll</title>
		<link>http://personman.com/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://personman.com/?tempskin=_rss2&#38;disp=comments&#38;p=14031" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.1.7-stable"/>
		<ttl>60</ttl>
		<item>
			<title> John [Visitor] in response to: Quick poll</title>
			<pubDate>Sat, 29 Mar 2008 16:19:42 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80547">John</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80547@http://personman.com/</guid>
			<description>&lt;p&gt;1. Obama&lt;br /&gt;
2. Obama&lt;br /&gt;
3. Abstain, they both lie ( though I&amp;#8217;m Australian )&lt;/p&gt;

&lt;p&gt;I really wonder if the USA can bring itself to elect Obama, given it&amp;#8217;s track record, however he has the sheer intelligence to make McCain look stupid in a Presidential campaign.&lt;/p&gt;

&lt;p&gt;It&amp;#8217;s time the Republicans spent 8 or more years out of office and make use of that time by taking a long hard look at themselves and what they have let happen at home and abroad.&lt;/p&gt;

&lt;p&gt;Good luck with your election :)&lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>1. Obama<br />
2. Obama<br />
3. Abstain, they both lie ( though I&#8217;m Australian )</p>

<p>I really wonder if the USA can bring itself to elect Obama, given it&#8217;s track record, however he has the sheer intelligence to make McCain look stupid in a Presidential campaign.</p>

<p>It&#8217;s time the Republicans spent 8 or more years out of office and make use of that time by taking a long hard look at themselves and what they have let happen at home and abroad.</p>

<p>Good luck with your election :)<br /></p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80547</link>
		</item>
		<item>
			<title> E. I. Sanchez [Visitor] in response to: Quick poll</title>
			<pubDate>Fri, 28 Mar 2008 12:59:19 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80545">E. I. Sanchez</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80545@http://personman.com/</guid>
			<description>&lt;p&gt;McCain - just because he&amp;#8217;s got more conservative views that I agree with.&lt;br /&gt;
McCain&lt;br /&gt;
McCain.  Hillary has no chance against Obama or McCain.&lt;/p&gt;

&lt;p&gt;I like Obama but McCain is the guy for the Job.  &lt;br /&gt;
&lt;br /&gt;&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>McCain - just because he&#8217;s got more conservative views that I agree with.<br />
McCain<br />
McCain.  Hillary has no chance against Obama or McCain.</p>

<p>I like Obama but McCain is the guy for the Job.  <br />
<br /></p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80545</link>
		</item>
		<item>
			<title> greg [Visitor] in response to: Quick poll</title>
			<pubDate>Thu, 27 Mar 2008 05:44:58 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80529">greg</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80529@http://personman.com/</guid>
			<description>&lt;p&gt;I think that Gallup poll is correct.  I don&amp;#8217;t think we realize the scope of how DEEP this love for the Clinton family goes.  She has all but lost the nomination, and yet they fight on.  Say what you will about Hilary, but the supporters are there, and they are willing to die for her.&lt;/p&gt;

&lt;p&gt;If Hilary loses, a substantial number of them will stay at home, which in essence is a vote for McCain (Especially in crucial states like Ohio, Michigan, and Pennsylvania).  A vote for McCain from them would be, in actuality, a double vote for McCain.&lt;/p&gt;

&lt;p&gt;I still think the Dems will win, because of the tarnished Republican brand, but it won&amp;#8217;t be a landslide (like it probably should be)&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I think that Gallup poll is correct.  I don&#8217;t think we realize the scope of how DEEP this love for the Clinton family goes.  She has all but lost the nomination, and yet they fight on.  Say what you will about Hilary, but the supporters are there, and they are willing to die for her.</p>

<p>If Hilary loses, a substantial number of them will stay at home, which in essence is a vote for McCain (Especially in crucial states like Ohio, Michigan, and Pennsylvania).  A vote for McCain from them would be, in actuality, a double vote for McCain.</p>

<p>I still think the Dems will win, because of the tarnished Republican brand, but it won&#8217;t be a landslide (like it probably should be)</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80529</link>
		</item>
		<item>
			<title>dan [Member] in response to: Quick poll</title>
			<pubDate>Thu, 27 Mar 2008 01:09:28 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">dan</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c80525@http://personman.com/</guid>
			<description>&lt;p&gt;I guess that&amp;#8217;s evidence against my hypothesis.  I wonder how much of that is coming from Clinton saying that she and McCain are strong on security and Obama is weak.  We should also be thinking about how many Obama and Clinton supporters will just stay home if their first choice isn&amp;#8217;t nominated.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I guess that&#8217;s evidence against my hypothesis.  I wonder how much of that is coming from Clinton saying that she and McCain are strong on security and Obama is weak.  We should also be thinking about how many Obama and Clinton supporters will just stay home if their first choice isn&#8217;t nominated.</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80525</link>
		</item>
		<item>
			<title> lucas [Visitor] in response to: Quick poll</title>
			<pubDate>Thu, 27 Mar 2008 01:00:24 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80523">lucas</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80523@http://personman.com/</guid>
			<description>&lt;p&gt;relevant link:&lt;br /&gt;
&lt;a href=&quot;http://www.gallup.com/poll/105691/McCain-vs-Obama-28-Clinton-Backers-McCain.aspx&quot; rel=&quot;nofollow ugc&quot;&gt;http://www.gallup.com/poll/105691/McCain-vs-Obama-28-Clinton-Backers-McCain.aspx&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;28% of Clinton supporters would go McCain if Obama is the nominee.  19% of Obama supporters would go McCain if Clinton is the nominee.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>relevant link:<br />
<a href="http://www.gallup.com/poll/105691/McCain-vs-Obama-28-Clinton-Backers-McCain.aspx" rel="nofollow ugc">http://www.gallup.com/poll/105691/McCain-vs-Obama-28-Clinton-Backers-McCain.aspx</a></p>

<p>28% of Clinton supporters would go McCain if Obama is the nominee.  19% of Obama supporters would go McCain if Clinton is the nominee.</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80523</link>
		</item>
		<item>
			<title>dan [Member] in response to: Quick poll</title>
			<pubDate>Wed, 26 Mar 2008 23:54:27 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">dan</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c80516@http://personman.com/</guid>
			<description>&lt;p&gt;Thanks, Matt.  Wow, Obama gets all of your class&amp;#8217;s Clinton supporters, but Clinton only gets half of the Obama supporters.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>Thanks, Matt.  Wow, Obama gets all of your class&#8217;s Clinton supporters, but Clinton only gets half of the Obama supporters.</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80516</link>
		</item>
		<item>
			<title> matt [Visitor] in response to: Quick poll</title>
			<pubDate>Wed, 26 Mar 2008 23:49:42 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80515">matt</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80515@http://personman.com/</guid>
			<description>&lt;p&gt;My juniors,  few of whom will vote next year:&lt;/p&gt;

&lt;p&gt;Obama-14  Clinton-2  McCain-18&lt;br /&gt;
Obama-16             McCain-18&lt;br /&gt;
          Clinton-9  McCain-25&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>My juniors,  few of whom will vote next year:</p>

<p>Obama-14  Clinton-2  McCain-18<br />
Obama-16             McCain-18<br />
          Clinton-9  McCain-25</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80515</link>
		</item>
		<item>
			<title> gringo [Visitor] in response to: Quick poll</title>
			<pubDate>Wed, 26 Mar 2008 18:41:07 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_80513">gringo</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c80513@http://personman.com/</guid>
			<description>&lt;p&gt;obama&lt;br /&gt;
obama&lt;br /&gt;
mccain&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>obama<br />
obama<br />
mccain</p>]]></content:encoded>
			<link>http://personman.com/quick-poll#c80513</link>
		</item>
			</channel>
</rss>
